Technical Parameters
| Technical parameter | Parameter value |
| Brand | SONBEST |
| Moisture Temperature range | -30℃~80℃ |
| Moisture Temperature accuracy | ±0.5℃ @25℃ |
| Moisture measuring range | 0~100% |
| Moisture measuring accuracy | ±3% @25℃ |
| Communication Interface | USB |
| Default baud rate | 9600 8 n 1 |
| Power | DC3.3~4.2V |
| Storage | 512000bits |
| Running temperature | -30~85℃ |
| Working humidity | 5%RH~90%RH |
Product Size
software to test
Why choose this product?
How to use software?
Why choose this product?
How to use?
Application solution
Product List
Pictures